Event | Time | Athlete / Team | Federation | Place | Date |
50m Freestyle | 20,94 | BOUSQUET Frederick | ![]() | Montpellier (FRA) | 26 April 2009 |
100m Freestyle | 47,12 | BERNARD Alain | ![]() | Rome (ITA) | 30 July 2009 |
200m Freestyle | 1'42,00 | BIEDERMANN Paul | ![]() | Rome (ITA) | 28 July 2009 |
400m Freestyle | 3'40,07 | BIEDERMANN Paul | ![]() | Rome (ITA) | 26 July 2009 |
800m Freestyle | 7'39,27 | PALTRINIERI Gregorio | ![]() | Gwangju (KOR) | 24 July 2019 |
1500m Freestyle | 14'33,10 | PALTRINIERI Gregorio | ![]() | Rome (ITA) | 13 August 2020 |
50m Backstroke | 24,00 | KOLESNIKOV Kliment | ![]() | Glasgow (GBR) | 04 August 2018 |
100m Backstroke | 52,11 | LACOURT Camille | ![]() | Budapest (HUN) | 10 August 2010 |
200m Backstroke | 1'53,36 | RYLOV Evgeny | ![]() | Glasgow (GBR) | 08 August 2018 |
50m Breaststroke | 25,95 | PEATY Adam | ![]() | Budapest (HUN) | 25 July 2017 |
100m Breaststroke | 56,88 | PEATY Adam | ![]() | Gwangju (KOR) | 21 July 2019 |
200m Breaststroke | 2'06,12 | CHUPKOV Anton | ![]() | Gwangju (KOR) | 26 July 2019 |
50m Butterfly | 22,27 | GOVOROV Andriy | ![]() | Rome (ITA) | 01 July 2018 |
100m Butterfly | 49,95 | CAVIC Milorad | ![]() | Rome (ITA) | 01 August 2009 |
200m Butterfly | 1'50,73 | MILAK Kristof | ![]() | Beijing (CHN) | 24 July 2019 |
200m Individual Medley | 1'55,18 | CSEH Laszlo | ![]() | Rome (ITA) | 29 July 2009 |
400m Individual Medley | 4'06,16 | CSEH Laszlo | ![]() | Beijing (CHN) | 10 August 2008 |
4x100m Freestyle | 3'08,32 | FRANCE | ![]() | Beijing (CHN) | 11 August 2008 |
4x200m Freestyle | 6'59,15 | RUSSIA | ![]() | Rome (ITA) | 31 July 2009 |
4x100m Medley | 3'28,10 | GREAT BRITAIN | ![]() | Gwangju (KOR) | 28 July 2019 |
long course

Men
Women
Mixed
50m Freestyle | |||||
![]() | BOUSQUET Frederick | 20,94 | |||
Montpellier (FRA) - 26 April 2009 | |||||
100m Freestyle | |||||
![]() | BERNARD Alain | 47,12 | |||
Rome (ITA) - 30 July 2009 | |||||
200m Freestyle | |||||
![]() | BIEDERMANN Paul | 1'42,00 | |||
Rome (ITA) - 28 July 2009 | |||||
400m Freestyle | |||||
![]() | BIEDERMANN Paul | 3'40,07 | |||
Rome (ITA) - 26 July 2009 | |||||
800m Freestyle | |||||
![]() | PALTRINIERI Gregorio | 7'39,27 | |||
Gwangju (KOR) - 24 July 2019 | |||||
1500m Freestyle | |||||
![]() | PALTRINIERI Gregorio | 14'33,10 | |||
Rome (ITA) - 13 August 2020 | |||||
50m Backstroke | |||||
![]() | KOLESNIKOV Kliment | 24,00 | |||
Glasgow (GBR) - 04 August 2018 | |||||
100m Backstroke | |||||
![]() | LACOURT Camille | 52,11 | |||
Budapest (HUN) - 10 August 2010 | |||||
200m Backstroke | |||||
![]() | RYLOV Evgeny | 1'53,36 | |||
Glasgow (GBR) - 08 August 2018 | |||||
50m Breaststroke | |||||
![]() | PEATY Adam | 25,95 | |||
Budapest (HUN) - 25 July 2017 | |||||
100m Breaststroke | |||||
![]() | PEATY Adam | 56,88 | |||
Gwangju (KOR) - 21 July 2019 | |||||
200m Breaststroke | |||||
![]() | CHUPKOV Anton | 2'06,12 | |||
Gwangju (KOR) - 26 July 2019 | |||||
50m Butterfly | |||||
![]() | GOVOROV Andriy | 22,27 | |||
Rome (ITA) - 01 July 2018 | |||||
100m Butterfly | |||||
![]() | CAVIC Milorad | 49,95 | |||
Rome (ITA) - 01 August 2009 | |||||
200m Butterfly | |||||
![]() | MILAK Kristof | 1'50,73 | |||
Beijing (CHN) - 24 July 2019 | |||||
200m Individual Medley | |||||
![]() | CSEH Laszlo | 1'55,18 | |||
Rome (ITA) - 29 July 2009 | |||||
400m Individual Medley | |||||
![]() | CSEH Laszlo | 4'06,16 | |||
Beijing (CHN) - 10 August 2008 | |||||
4x100m Freestyle | |||||
![]() | FRANCE | 3'08,32 | |||
Beijing (CHN) - 11 August 2008 | |||||
4x200m Freestyle | |||||
![]() | RUSSIA | 6'59,15 | |||
Rome (ITA) - 31 July 2009 | |||||
4x100m Medley | |||||
![]() | GREAT BRITAIN | 3'28,10 | |||
Gwangju (KOR) - 28 July 2019 | |||||
Event | Time | Athlete / Team | Federation | Place | Date |
50m Freestyle | 23,67 | SJOESTROEM Sarah | ![]() | Budapest (HUN) | 2017-07-29 00:00:0029 July 2017 |
100m Freestyle | 51,71 | SJOESTROEM Sarah | ![]() | Budapest (HUN) | 2017-07-23 00:00:0023 July 2017 |
200m Freestyle | 1'52,98 | PELLEGRINI Federica | ![]() | Rome (ITA) | 2009-07-29 00:00:0029 July 2009 |
400m Freestyle | 3'59,15 | PELLEGRINI Federica | ![]() | Rome (ITA) | 2009-07-26 00:00:0026 July 2009 |
800m Freestyle | 8'14,10 | ADLINGTON Rebecca | ![]() | Beijing (CHN) | 2008-08-16 00:00:0016 August 2008 |
1500m Freestyle | 15'38,88 | FRIIS Lotte | ![]() | Barcelona (ESP) | 2013-07-30 00:00:0030 July 2013 |
50m Backstroke | 27,21 | DAVIES Georgia | ![]() | Glasgow (GBR) | 2018-08-04 00:00:0004 August 2018 |
100m Backstroke | 58,12 | SPOFFORTH Gemma | ![]() | Rome (ITA) | 2009-07-28 00:00:0028 July 2009 |
200m Backstroke | 2'04,94 | ZUEVA FESIKOVA Anastasia | ![]() | Rome (ITA) | 2009-08-01 00:00:0001 August 2009 |
50m Breaststroke | 29,48 | MEILUTYTE Ruta | ![]() | Barcelona (ESP) | 2013-08-03 00:00:0003 August 2013 |
100m Breaststroke | 1'04,35 | MEILUTYTE Ruta | ![]() | Barcelona (ESP) | 2013-07-29 00:00:0029 July 2013 |
200m Breaststroke | 2'19,11 | PEDERSEN Rikke Moeller | ![]() | Barcelona (ESP) | 2013-08-01 00:00:0001 August 2013 |
50m Butterfly | 24,43 | SJOESTROEM Sarah | ![]() | Boras (SWE) | 2014-07-05 00:00:0005 July 2014 |
100m Butterfly | 55,48 | SJOESTROEM Sarah | ![]() | Rio de Janeiro (BRA) | 2016-08-07 00:00:0007 August 2016 |
200m Butterfly | 2'04,27 | HOSSZU Katinka | ![]() | Rome (ITA) | 2009-07-29 00:00:0029 July 2009 |
200m Individual Medley | 2'06,12 | HOSSZU Katinka | ![]() | Kazan (RUS) | 2015-08-03 00:00:0003 August 2015 |
400m Individual Medley | 4'26,36 | HOSSZU Katinka | ![]() | Rio de Janeiro (BRA) | 2016-08-06 00:00:0006 August 2016 |
4x100m Freestyle | 3'31,72 | NETHERLANDS | ![]() | Rome (ITA) | 2009-07-26 00:00:0026 July 2009 |
4x200m Freestyle | 7'45,51 | GREAT BRITAIN | ![]() | Rome (ITA) | 2009-07-30 00:00:0030 July 2009 |
4x100m Medley | 3'53,38 | RUSSIA | ![]() | Budapest (HUN) | 2017-07-30 00:00:0030 July 2017 |
50m Freestyle | |||||
![]() | SJOESTROEM Sarah | 23,67 | |||
Budapest (HUN) - 29 July 2017 | |||||
100m Freestyle | |||||
![]() | SJOESTROEM Sarah | 51,71 | |||
Budapest (HUN) - 23 July 2017 | |||||
200m Freestyle | |||||
![]() | PELLEGRINI Federica | 1'52,98 | |||
Rome (ITA) - 29 July 2009 | |||||
400m Freestyle | |||||
![]() | PELLEGRINI Federica | 3'59,15 | |||
Rome (ITA) - 26 July 2009 | |||||
800m Freestyle | |||||
![]() | ADLINGTON Rebecca | 8'14,10 | |||
Beijing (CHN) - 16 August 2008 | |||||
1500m Freestyle | |||||
![]() | FRIIS Lotte | 15'38,88 | |||
Barcelona (ESP) - 30 July 2013 | |||||
50m Backstroke | |||||
![]() | DAVIES Georgia | 27,21 | |||
Glasgow (GBR) - 04 August 2018 | |||||
100m Backstroke | |||||
![]() | SPOFFORTH Gemma | 58,12 | |||
Rome (ITA) - 28 July 2009 | |||||
200m Backstroke | |||||
![]() | ZUEVA FESIKOVA Anastasia | 2'04,94 | |||
Rome (ITA) - 01 August 2009 | |||||
50m Breaststroke | |||||
![]() | MEILUTYTE Ruta | 29,48 | |||
Barcelona (ESP) - 03 August 2013 | |||||
100m Breaststroke | |||||
![]() | MEILUTYTE Ruta | 1'04,35 | |||
Barcelona (ESP) - 29 July 2013 | |||||
200m Breaststroke | |||||
![]() | PEDERSEN Rikke Moeller | 2'19,11 | |||
Barcelona (ESP) - 01 August 2013 | |||||
50m Butterfly | |||||
![]() | SJOESTROEM Sarah | 24,43 | |||
Boras (SWE) - 05 July 2014 | |||||
100m Butterfly | |||||
![]() | SJOESTROEM Sarah | 55,48 | |||
Rio de Janeiro (BRA) - 07 August 2016 | |||||
200m Butterfly | |||||
![]() | HOSSZU Katinka | 2'04,27 | |||
Rome (ITA) - 29 July 2009 | |||||
200m Individual Medley | |||||
![]() | HOSSZU Katinka | 2'06,12 | |||
Kazan (RUS) - 03 August 2015 | |||||
400m Individual Medley | |||||
![]() | HOSSZU Katinka | 4'26,36 | |||
Rio de Janeiro (BRA) - 06 August 2016 | |||||
4x100m Freestyle | |||||
![]() | NETHERLANDS | 3'31,72 | |||
Rome (ITA) - 26 July 2009 | |||||
4x200m Freestyle | |||||
![]() | GREAT BRITAIN | 7'45,51 | |||
Rome (ITA) - 30 July 2009 | |||||
4x100m Medley | |||||
![]() | RUSSIA | 3'53,38 | |||
Budapest (HUN) - 30 July 2017 | |||||
Event | Time | Athlete / Team | Federation | Place | Date |
4x100m Freestyle | 3'21,81 | NETHERLANDS | ![]() | Budapest (HUN) | 2017-07-29 00:00:0029 July 2017 |
4x100m Medley | 3'40,18 | GREAT BRITAIN | ![]() | Glasgow (GBR) | 2018-08-06 05:45:0006 August 2018 |
4X200 Free Mixed Relay | 7'22.33 | - |
4x100m Freestyle | |||||
![]() | NETHERLANDS | 3'21,81 | |||
Budapest (HUN) - 29 July 2017 | |||||
4x100m Medley | |||||
![]() | GREAT BRITAIN | 3'40,18 | |||
Glasgow (GBR) - 06 August 2018 | |||||
4X200 Free Mixed Relay | |||||
7'22.33 | |||||
08 March 2021 | |||||
junior long course

Men
Women
Mixed
Event | Time | Athlete / Team | Federation | Place | Date |
50m Freestyle | 21.83 | SELIM Artem | ![]() | KAZAN (RUS) | 2019-07-07 02:30:0007 July 2019 |
100m Freestyle | 47.57 | MINAKOV Andrei | ![]() | Kazan (RUS) | 2020-10-30 17:51:0030 October 2020 |
200m Freestyle | 1.46.13 | - | |||
400m Freestyle | 3'46.06 | ZOMBORI Gabor | ![]() | BUDAPEST (HUN) | 2019-08-20 12:28:0020 August 2019 |
800m Freestyle | 7'45.92 | GRGIC Franko | ![]() | BUDAPEST (HUN) | 2019-08-22 12:31:0022 August 2019 |
1500m Freestyle | 14'46.09 | GRGIC Franko | ![]() | BUDAPEST (HUN) | 2019-08-25 12:32:0025 August 2019 |
50m Backstroke | 24.00 | KOLESNIKOV Kliment | ![]() | Glasgow (GBR) | 2018-08-04 16:42:0004 August 2018 |
100m Backstroke | 52.53 | KOLESNIKOV Kliment | ![]() | Glasgow (GBR) | 2018-08-06 00:00:0006 August 2018 |
200m Backstroke | 1'55.14 | KOLESNIKOV Kliment | ![]() | Budapest (HUN) | 2017-07-28 00:00:0028 July 2017 |
50m Breaststroke | 26.97 | MARTINENGHI Nicolo' | ![]() | Riccione (ITA) | 2017-04-04 00:00:0004 April 2017 |
100m Breaststroke | 59.01 | MARTINENGHI Nicolo' | ![]() | Indianapolis (USA) | 2017-08-23 00:00:0023 August 2017 |
200m Breaststroke | 2'09.64 | - | |||
50m Butterfly | 23.05 | MINAKOV Andrei | ![]() | Kazan (RUS) | 2020-10-28 17:52:0028 October 2020 |
100m Butterfly | 50.62 | MILAK Kristof | ![]() | Budapest (HUN) | 2017-07-29 00:00:0029 July 2017 |
200m Butterfly | 1'52.71 | MILAK Kristof | ![]() | Debrecen (HUN) | 2018-03-28 16:58:0028 March 2018 |
200m Individual Medley | 1'58.00 | BORODIN Ilia | ![]() | Kazan (RUS) | 2020-10-26 18:12:0026 October 2020 |
400m Individual Medley | 4'11.50* | BORODIN Ilia | ![]() | Kazan (RUS) | 2020-10-29 22:07:0029 October 2020 |
4x100m Freestyle | 3'16.26 | RUSSIA | ![]() | BUDAPEST (HUN) | 2019-08-20 12:35:0020 August 2019 |
4x200m Freestyle | 7'10.95 | HUNGARY (HUN) | ![]() | Indianapolis (USA) | 2017-08-26 18:19:0026 August 2017 |
4x100m Medley | 3'33.19 | RUSSIA | ![]() | BUDAPEST (HUN) | 2019-08-25 12:35:0025 August 2019 |
50m Freestyle | |||||
![]() | SELIM Artem | 21.83 | |||
KAZAN (RUS) - 07 July 2019 | |||||
100m Freestyle | |||||
![]() | MINAKOV Andrei | 47.57 | |||
Kazan (RUS) - 30 October 2020 | |||||
200m Freestyle | |||||
1.46.13 | |||||
08 March 2021 | |||||
400m Freestyle | |||||
![]() | ZOMBORI Gabor | 3'46.06 | |||
BUDAPEST (HUN) - 20 August 2019 | |||||
800m Freestyle | |||||
![]() | GRGIC Franko | 7'45.92 | |||
BUDAPEST (HUN) - 22 August 2019 | |||||
1500m Freestyle | |||||
![]() | GRGIC Franko | 14'46.09 | |||
BUDAPEST (HUN) - 25 August 2019 | |||||
50m Backstroke | |||||
![]() | KOLESNIKOV Kliment | 24.00 | |||
Glasgow (GBR) - 04 August 2018 | |||||
100m Backstroke | |||||
![]() | KOLESNIKOV Kliment | 52.53 | |||
Glasgow (GBR) - 06 August 2018 | |||||
200m Backstroke | |||||
![]() | KOLESNIKOV Kliment | 1'55.14 | |||
Budapest (HUN) - 28 July 2017 | |||||
50m Breaststroke | |||||
![]() | MARTINENGHI Nicolo' | 26.97 | |||
Riccione (ITA) - 04 April 2017 | |||||
100m Breaststroke | |||||
![]() | MARTINENGHI Nicolo' | 59.01 | |||
Indianapolis (USA) - 23 August 2017 | |||||
200m Breaststroke | |||||
2'09.64 | |||||
08 March 2021 | |||||
50m Butterfly | |||||
![]() | MINAKOV Andrei | 23.05 | |||
Kazan (RUS) - 28 October 2020 | |||||
100m Butterfly | |||||
![]() | MILAK Kristof | 50.62 | |||
Budapest (HUN) - 29 July 2017 | |||||
200m Butterfly | |||||
![]() | MILAK Kristof | 1'52.71 | |||
Debrecen (HUN) - 28 March 2018 | |||||
200m Individual Medley | |||||
![]() | BORODIN Ilia | 1'58.00 | |||
Kazan (RUS) - 26 October 2020 | |||||
400m Individual Medley | |||||
![]() | BORODIN Ilia | 4'11.50* | |||
Kazan (RUS) - 29 October 2020 | |||||
4x100m Freestyle | |||||
![]() | RUSSIA | 3'16.26 | |||
BUDAPEST (HUN) - 20 August 2019 | |||||
4x200m Freestyle | |||||
![]() | HUNGARY (HUN) | 7'10.95 | |||
Indianapolis (USA) - 26 August 2017 | |||||
4x100m Medley | |||||
![]() | RUSSIA | 3'33.19 | |||
BUDAPEST (HUN) - 25 August 2019 | |||||
Event | Time | Athlete / Team | Federation | Place | Date |
50m Freestyle | 24.88 | - | |||
100m Freestyle | 53,61 | ANDERSON Freya | ![]() | Glasgow (GBR) | 2018-08-08 00:00:0008 August 2018 |
200m Freestyle | 1'56.78 | - | |||
400m Freestyle | 4'03,57 | KESELY Ajna | ![]() | Glasgow (GBR) | 2018-08-09 06:04:0009 August 2018 |
800m Freestyle | 8'22.01 | KESELY Ajna | ![]() | Glasgow (GBR) | 2018-08-04 05:23:0004 August 2018 |
1500m Freestyle | 16'02.29 | - | |||
50m Backstroke | 27.51 | VASKINA Daria | ![]() | Gwangju (KOR) | 2019-07-25 16:31:0025 July 2019 |
100m Backstroke | 59.08* | SHKURDAI Anastasiya | ![]() | Brest (BLR) | 2020-07-17 00:00:0017 July 2020 |
200m Backstroke | 2'06.62 | - | |||
50m Breaststroke | 29.61* | PILATO Benedetta | ![]() | Riccione (ITA) | 2020-12-18 22:27:0018 December 2020 |
100m Breaststroke | 1'05.39 | MEILUTYTE Ruta | ![]() | Nanjing (CHN) | 2014-08-20 12:03:0020 August 2014 |
200m Breaststroke | 2'19.64 | GUNES Viktoria Zejnep | ![]() | Singapore (SIN) | 2015-08-30 12:08:0030 August 2015 |
50m Butterfly | 25.66 | - | |||
100m Butterfly | 56.46 | - | |||
200m Butterfly | 2'06.71 | - | |||
200m Individual Medley | 2'11.03 | - | |||
400m Individual Medley | 4'38.53 | VAZQUEZ RUIZ Alba | ![]() | Budapest (HUN) | 2019-08-20 13:48:0020 August 2019 |
4x100m Freestyle | 3'39.91 | - | |||
4x200m Freestyle | 7'57.33 | RUSSIA | ![]() | Indianapolis (USA) | 2017-08-23 12:12:0023 August 2017 |
4x100m Medley | 4'00.30 | RUSSIA | ![]() | BUDAPEST (HUN) | 2019-08-25 12:38:0025 August 2019 |
50m Freestyle | |||||
24.88 | |||||
08 March 2021 | |||||
100m Freestyle | |||||
![]() | ANDERSON Freya | 53,61 | |||
Glasgow (GBR) - 08 August 2018 | |||||
200m Freestyle | |||||
1'56.78 | |||||
08 March 2021 | |||||
400m Freestyle | |||||
![]() | KESELY Ajna | 4'03,57 | |||
Glasgow (GBR) - 09 August 2018 | |||||
800m Freestyle | |||||
![]() | KESELY Ajna | 8'22.01 | |||
Glasgow (GBR) - 04 August 2018 | |||||
1500m Freestyle | |||||
16'02.29 | |||||
08 March 2021 | |||||
50m Backstroke | |||||
![]() | VASKINA Daria | 27.51 | |||
Gwangju (KOR) - 25 July 2019 | |||||
100m Backstroke | |||||
![]() | SHKURDAI Anastasiya | 59.08* | |||
Brest (BLR) - 17 July 2020 | |||||
200m Backstroke | |||||
2'06.62 | |||||
08 March 2021 | |||||
50m Breaststroke | |||||
![]() | PILATO Benedetta | 29.61* | |||
Riccione (ITA) - 18 December 2020 | |||||
100m Breaststroke | |||||
![]() | MEILUTYTE Ruta | 1'05.39 | |||
Nanjing (CHN) - 20 August 2014 | |||||
200m Breaststroke | |||||
![]() | GUNES Viktoria Zejnep | 2'19.64 | |||
Singapore (SIN) - 30 August 2015 | |||||
50m Butterfly | |||||
25.66 | |||||
08 March 2021 | |||||
100m Butterfly | |||||
56.46 | |||||
08 March 2021 | |||||
200m Butterfly | |||||
2'06.71 | |||||
08 March 2021 | |||||
200m Individual Medley | |||||
2'11.03 | |||||
08 March 2021 | |||||
400m Individual Medley | |||||
![]() | VAZQUEZ RUIZ Alba | 4'38.53 | |||
Budapest (HUN) - 20 August 2019 | |||||
4x100m Freestyle | |||||
3'39.91 | |||||
08 March 2021 | |||||
4x200m Freestyle | |||||
![]() | RUSSIA | 7'57.33 | |||
Indianapolis (USA) - 23 August 2017 | |||||
4x100m Medley | |||||
![]() | RUSSIA | 4'00.30 | |||
BUDAPEST (HUN) - 25 August 2019 | |||||
Event | Time | Athlete / Team | Federation | Place | Date |
4x100m Freestyle | 3'27.35* | RUSSIA | ![]() | Kazan (RUS) | 2020-10-27 17:04:0027 October 2020 |
4x100m Medley | 3'47.99 | RUSSIA | ![]() | Helsinki (FIN) | 2018-07-07 17:44:0007 July 2018 |
4x100m Freestyle | |||||
![]() | RUSSIA | 3'27.35* | |||
Kazan (RUS) - 27 October 2020 | |||||
4x100m Medley | |||||
![]() | RUSSIA | 3'47.99 | |||
Helsinki (FIN) - 07 July 2018 | |||||
championships long course

Men
Women
Mixed
Event | Time | Athlete / Team | Federation | Place | Date |
50m Freestyle | 21,11 | PROUD Benjamin | ![]() | Glasgow (GBR) | 2018-08-08 00:00:0008 August 2018 |
100m Freestyle | 47,50 | BERNARD Alain | ![]() | Eindhoven (NED) | 2008-03-22 00:00:0022 March 2008 |
200m Freestyle | 1'44,89 | VAN DEN HOOGENBAND Pieter | ![]() | Berlin (GER) | 2002-08-02 00:00:0002 August 2002 |
400m Freestyle | 3'44.01 | DETTI Gabriele | ![]() | London (GBR) | 2016-05-16 00:00:0016 May 2016 |
800m Freestyle | 7'42,33 | PALTRINIERI Gregorio | ![]() | London (GBR) | 2016-05-20 00:00:0020 May 2016 |
1500m Freestyle | 14'34,04 | PALTRINIERI Gregorio | ![]() | London (GBR) | 2016-05-18 00:00:0018 May 2016 |
50m Backstroke | 24,00 | KOLESNIKOV Kliment | ![]() | Glasgow (GBR) | 2018-08-04 05:13:0004 August 2018 |
100m Backstroke | 52,11 | LACOURT Camille | ![]() | Budapest (HUN) | 2010-08-10 00:00:0010 August 2010 |
200m Backstroke | 1'53,36 | RYLOV Evgeny | ![]() | Glasgow (GBR) | 2018-08-08 05:56:0008 August 2018 |
50m Breaststroke | 26,09 | PEATY Adam | ![]() | Glasgow (GBR) | 2018-08-08 00:00:0008 August 2018 |
100m Breaststroke | 57,10 | PEATY Adam | ![]() | Glasgow (GBR) | 2018-08-04 23:01:0004 August 2018 |
200m Breaststroke | 2'06,80 | CHUPKOV Anton | ![]() | Glasgow (GBR) | 2018-08-06 00:00:0006 August 2018 |
50m Butterfly | 22,48 | GOVOROV Andriy | ![]() | Glasgow (GBR) | 2018-08-07 05:00:0007 August 2018 |
100m Butterfly | 50,64 | CODIA Piero | ![]() | Glasgow (GBR) | 2018-08-09 00:00:0009 August 2018 |
200m Butterfly | 1'52,79 | MILAK Kristof | ![]() | Glasgow (GBR) | 2018-08-05 00:00:0005 August 2018 |
200m Individual Medley | 1'56,66 | CSEH Laszlo | ![]() | Debrecen (HUN) | 2012-05-23 00:00:0023 May 2012 |
400m Individual Medley | 4'09,59 | CSEH Laszlo | ![]() | Eindhoven (NED) | 2008-03-24 00:00:0024 March 2008 |
4x100m Freestyle | 3'11,64 | FRANCE | ![]() | Berlin (GER) | 2014-08-18 00:00:0018 August 2014 |
4x200m Freestyle | 7'05,32 | GREAT BRITAIN | ![]() | Glasgow (GBR) | 2018-08-05 00:00:0005 August 2018 |
4x100m Medley | 3'30,44 | GREAT BRITAIN | ![]() | Glasgow (GBR) | 2018-08-09 06:05:0009 August 2018 |
50m Freestyle | |||||
![]() | PROUD Benjamin | 21,11 | |||
Glasgow (GBR) - 08 August 2018 | |||||
100m Freestyle | |||||
![]() | BERNARD Alain | 47,50 | |||
Eindhoven (NED) - 22 March 2008 | |||||
200m Freestyle | |||||
![]() | VAN DEN HOOGENBAND Pieter | 1'44,89 | |||
Berlin (GER) - 02 August 2002 | |||||
400m Freestyle | |||||
![]() | DETTI Gabriele | 3'44.01 | |||
London (GBR) - 16 May 2016 | |||||
800m Freestyle | |||||
![]() | PALTRINIERI Gregorio | 7'42,33 | |||
London (GBR) - 20 May 2016 | |||||
1500m Freestyle | |||||
![]() | PALTRINIERI Gregorio | 14'34,04 | |||
London (GBR) - 18 May 2016 | |||||
50m Backstroke | |||||
![]() | KOLESNIKOV Kliment | 24,00 | |||
Glasgow (GBR) - 04 August 2018 | |||||
100m Backstroke | |||||
![]() | LACOURT Camille | 52,11 | |||
Budapest (HUN) - 10 August 2010 | |||||
200m Backstroke | |||||
![]() | RYLOV Evgeny | 1'53,36 | |||
Glasgow (GBR) - 08 August 2018 | |||||
50m Breaststroke | |||||
![]() | PEATY Adam | 26,09 | |||
Glasgow (GBR) - 08 August 2018 | |||||
100m Breaststroke | |||||
![]() | PEATY Adam | 57,10 | |||
Glasgow (GBR) - 04 August 2018 | |||||
200m Breaststroke | |||||
![]() | CHUPKOV Anton | 2'06,80 | |||
Glasgow (GBR) - 06 August 2018 | |||||
50m Butterfly | |||||
![]() | GOVOROV Andriy | 22,48 | |||
Glasgow (GBR) - 07 August 2018 | |||||
100m Butterfly | |||||
![]() | CODIA Piero | 50,64 | |||
Glasgow (GBR) - 09 August 2018 | |||||
200m Butterfly | |||||
![]() | MILAK Kristof | 1'52,79 | |||
Glasgow (GBR) - 05 August 2018 | |||||
200m Individual Medley | |||||
![]() | CSEH Laszlo | 1'56,66 | |||
Debrecen (HUN) - 23 May 2012 | |||||
400m Individual Medley | |||||
![]() | CSEH Laszlo | 4'09,59 | |||
Eindhoven (NED) - 24 March 2008 | |||||
4x100m Freestyle | |||||
![]() | FRANCE | 3'11,64 | |||
Berlin (GER) - 18 August 2014 | |||||
4x200m Freestyle | |||||
![]() | GREAT BRITAIN | 7'05,32 | |||
Glasgow (GBR) - 05 August 2018 | |||||
4x100m Medley | |||||
![]() | GREAT BRITAIN | 3'30,44 | |||
Glasgow (GBR) - 09 August 2018 | |||||
Event | Time | Athlete / Team | Federation | Place | Date |
50m Freestyle | 23,74 | SJOESTROEM Sarah | ![]() | Glasgow (GBR) | 2018-08-04 05:11:0004 August 2018 |
100m Freestyle | 52,67 | SJOESTROEM Sarah | ![]() | Glasgow (GBR) | 2018-08-07 05:50:0007 August 2018 |
100m Freestyle | 52,67 | SJOESTROEM Sarah | ![]() | Berlin (GER) | 2014-08-20 00:00:0020 August 2014 |
200m Freestyle | 1'54,95 | BONNET Charlotte | ![]() | Glasgow (GBR) | 2018-08-06 05:41:0006 August 2018 |
400m Freestyle | 4'01,53 | PELLEGRINI Federica | ![]() | Eindhoven (NED) | 2008-03-24 00:00:0024 March 2008 |
800m Freestyle | 8'15,54 | CARLIN Jazmin | ![]() | Berlin (GER) | 2014-08-21 00:00:0021 August 2014 |
1500m Freestyle | 15'50,22 | KAPAS Boglarka | ![]() | London (GBR) | 2016-05-21 00:00:0021 May 2016 |
50m Backstroke | 27,21 | DAVIES Georgia | ![]() | Glasgow (GBR) | 2018-08-04 14:35:0004 August 2018 |
100m Backstroke | 58,73 | NIELSEN Mie | ![]() | London (GBR) | 2016-05-19 00:00:0019 May 2016 |
200m Backstroke | 2'06,18 | PANZIERA Margherita | ![]() | Glasgow (GBR) | 2018-08-09 06:02:0009 August 2018 |
50m Breaststroke | 29,66 | EFIMOVA Yuliya | ![]() | Glasgow (GBR) | 2018-08-08 05:55:0008 August 2018 |
100m Breaststroke | 1'05,53 | EFIMOVA Yuliya | ![]() | Glasgow (GBR) | 2018-08-05 05:31:0005 August 2018 |
200m Breaststroke | 2'19,84 | PEDERSEN Rikke Moeller | ![]() | Berlin (GER) | 2014-08-22 00:00:0022 August 2014 |
50m Butterfly | 24,87 | SJOESTROEM Sarah | ![]() | Berlin (GER) | 2014-08-18 23:00:0018 August 2014 |
100m Butterfly | 55,89 | SJOESTROEM Sarah | ![]() | London (GBR) | 2016-05-20 00:00:0020 May 2016 |
200m Butterfly | 2'04,79 | BELMONTE GARCIA Mireia | ![]() | Berlin (GER) | 2014-08-24 00:00:0024 August 2014 |
200m Individual Medley | 2'07,30 | HOSSZU Katinka | ![]() | London (GBR) | 2016-05-19 00:00:0019 May 2016 |
400m Individual Medley | 4'30,90 | HOSSZU Katinka | ![]() | London (GBR) | 2016-05-16 00:00:0016 May 2016 |
4x100m Freestyle | 3'33,62 | NETHERLANDS | ![]() | Eindhoven (NED) | 2008-03-18 00:00:0018 March 2008 |
4x200m Freestyle | 7'50,53 | ITALY | ![]() | Berlin (GER) | 2014-08-21 00:00:0021 August 2014 |
4x100m Medley | 3'54,22 | RUSSIA | ![]() | Glasgow (GBR) | 2018-08-09 06:06:0009 August 2018 |
50m Freestyle | |||||
![]() | SJOESTROEM Sarah | 23,74 | |||
Glasgow (GBR) - 04 August 2018 | |||||
100m Freestyle | |||||
![]() | SJOESTROEM Sarah | 52,67 | |||
Glasgow (GBR) - 07 August 2018 | |||||
