Champions League Final 8, Hannover (GER) 6/8 June
L i v e – S t r e a m i n g
Finals 08 June
15.00 | Waspo 98 Hannover (GER) | BPM Sport Management Busto (ITA) | 8-10 | 7th – 8th |
16.30 | AN Brescia (ITA) | Jug CO Dubrovnik (CRO) | 12-13 | 5th – 6th |
19.00 | Pro Recco (ITA) | Zodiac Barceloneta (ESP) | 8-7 | BRONZE |
20.30 | Olympiacos Piraeus (GRE) | FTC-Telekom Budapest (HUN) | 12-14 | GOLD |
Semifinals 07 June
15.00 | Waspo 98 Hannover (GER) | AN Brescia (ITA) | 8-11 |
16.30 | Jug CO Dubrovnik (CRO) | BPM Sport Management Busto (ITA) | 11-8 |
19.00 | Pro Recco (ITA) | Olympiacos Piraeus (GRE) | 11-12 |
20.30 | FTC-Telekom Budapest (HUN) | Zodiac Barceloneta (ESP) | 9-7 |
Quarter-finals 06 June
16.00 | Jug CO Dubrovnik (CRO) | FTC-Telekom Budapest (HUN) | 9-10 |
17.30 | Zodiac Barceloneta (ESP) | BPM Sport Management Busto (ITA) | 12-7 |
19.00 | Pro Recco (ITA) | Waspo 98 Hannover (GER) | 14-10 |
20.30 | Olympiacos Piraeus (GRE) | AN Brescia (ITA) | 8-7 |